Total score including Chkalov cup
Ra. Nr Competitor Total Task Task Task Task Task Task Task Task Task Task Task Task Task Task Task Task
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 4 De Bruijn M. 4591 1000 907 726 958 1000
2 18 Najdorf M. 3892 786 414 749 990 953
3 11 Klimenko V. 3712 800 988 728 414 782
4 17 Medvedskiy A. 3700 345 977 379 999 1000
5 22 Statkevich S. 3649 500 448 728 993 980
6 13 Latypov S. 3617 620 322 864 892 919
7 9 Il'insky V. 3611 414 677 816 886 818
8 24 Vinogradov S. 3529 545 893 574 517 1000
9 8 Denisenko A. 3357 655 959 554 190 999
10 26 Tsarik K. 3340 855 885 172 669 759
11 19 Nikitin S. 3333 655 276 522 920 960
12 20 Parkhomenko A 3220 641 719 517 964 379
13 1 Morev A. 3043 310 731 103 1000 899
14 7 Vertiprahov A 3021 103 867 865 910 276
15 3 Bogdanov V. 3008 807 960 414 379 448
16 25 Kholod P. 2859 276 1000 618 448 517
17 12 Latypov M. 2802 500 310 841 806 345
18 28 Shchoogorev A 2605 379 740 586 190 710
19 27 Shkulenko V. 2585 207 953 276 666 483
20 10 Efimochkin V. 2488 448 241 207 657 935
21 21 Petrenko A. 2468 710 103 1000 345 310
22 2 Beydyk U. 2287 883 262 245 483 414
23 5 Boksha V. 2019 779 517 241 310 172
24 16 Mavrin L. 1782 938 172 310 190 172
25 14 Lebedev S. 1466 138 483 483 190 172
26 23 Volgoonov V. 982 34 138 448 190 172
27 15 Lopatkov O. 879 172 207 138 190 172
28 6 Voinov S. 241 241 0 0 0 0
29 29 Maltsev V. 69 69 0 0 0 0
Event Director : Dave Morgan © Mathijs de Bruijn