10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 9, R15.4 Fly In. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Klimenko V. 1000 2.28    
2 22 Statkevich S. 990 3.47    
3 8 Denisenko A. 988 3.65    
4 14 Lebedev S. 924 10.96    
5 1 Morev A. 900 2.30 100 R11.4 GC light
6 26 Tsarik K. 898 13.87    
7 21 Petrenko A. 881 15.84    
8 24 Vinogradov S. 879 16.00    
9 4 De Bruijn M. 877 16.20    
10 9 Il'insky V. 858 18.40    
11 12 Latypov M. 806 24.30    
12 19 Nikitin S. 792 25.95    
13 13 Latypov S. 789 26.25    
14 25 Kholod P. 674 16.57 200 R11.4 GC solid
15 16 Mavrin L. 517 57.12    
16 3 Bogdanov V. 483 87.30    
17 17 Medvedskiy A. 448 89.80    
18 20 Parkhomenko A 414 98.90    
19 28 Shchoogorev A 379 135.20    
20 29 Maltsev V. 345 240.00    
21 18 Najdorf M. 310 255.30    
22 15 Lopatkov O. 276 316.80    
23 7 Vertiprahov A 241 450.00   Provisional
24 2 Beydyk U. 207 540.00    
25 5 Boksha V. 172 1440.00    
26 6 Voinov S. 138 2380.00    
27 10 Efimochkin V. 103 10230.00   R12.15.2 Result next MKR
28 23 Volgoonov V. 69 18230.00    
29 27 Shkulenko V. 0 No St.    


10th Russian National Championship

Velikie Luki 5-12 June 2004


P=29 A=28 M=15 SM=517 RM=57.12 W=2.28 Checksum=3FE6 © Mathijs de Bruijn
Version :  1, 10.06.04 12:44 Event Director:  Dave Morgan.
Task Nr. 10, R15.2 Judge Declared Goal. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Latypov S. 1000 2.71    
2 22 Statkevich S. 971 6.33    
3 4 De Bruijn M. 952 8.64    
4 11 Klimenko V. 939 10.27    
5 12 Latypov M. 917 12.94    
6 9 Il'insky V. 899 15.21    
7 17 Medvedskiy A. 894 15.74    
8 25 Kholod P. 889 16.42    
9 20 Parkhomenko A 832 23.38    
10 3 Bogdanov V. 697 40.03    
11 15 Lopatkov O. 665 43.98    
12 18 Najdorf M. 653 45.43    
13 28 Shchoogorev A 638 47.33    
14 1 Morev A. 615 50.11    
15 24 Vinogradov S. 517 62.23    
16 21 Petrenko A. 483 64.36    
17 7 Vertiprahov A 448 66.94    
18 8 Denisenko A. 414 95.34    
19 14 Lebedev S. 379 124.70    
20 26 Tsarik K. 345 128.97    
21 29 Maltsev V. 310 142.06    
22 6 Voinov S. 276 190.14    
23 2 Beydyk U. 241 196.00   Provisional
24 16 Mavrin L. 207 316.03    
25 5 Boksha V. 172 367.96    
26 19 Nikitin S. 138 1890.00    
27 10 Efimochkin V. 103 4760.00   R12.15.2 Result next MKR
28 23 Volgoonov V. 69 12770.00   R12.15.2 Result LND position
29 27 Shkulenko V. 0 No St.    


10th Russian National Championship

Velikie Luki 5-12 June 2004


P=29 A=28 M=15 SM=517 RM=62.23 W=2.71 Checksum=3D2F © Mathijs de Bruijn
Version :  1, 10.06.04 12:49 Event Director:  Dave Morgan.
Task Nr. 11, R15.2 Judge Declared Goal. Thursday Morning 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Statkevich S. 1000 6.95    
2 1 Morev A. 999 7.06    
3 13 Latypov S. 970 10.31    
4 11 Klimenko V. 965 10.91    
5 8 Denisenko A. 944 7.67 50 R10.11 Driving
6 20 Parkhomenko A 944 13.35    
7 25 Kholod P. 910 17.16    
8 17 Medvedskiy A. 888 19.71    
9 29 Maltsev V. 860 22.88    
10 18 Najdorf M. 856 23.29    
11 3 Bogdanov V. 836 19.88 50 R10.11 Driving
12 24 Vinogradov S. 716 39.25    
13 9 Il'insky V. 652 46.53    
14 19 Nikitin S. 598 52.66    
15 14 Lebedev S. 517 61.83    
16 12 Latypov M. 483 63.11    
17 15 Lopatkov O. 448 63.93    
18 26 Tsarik K. 414 67.75    
19 4 De Bruijn M. 379 77.78    
20 6 Voinov S. 310 119.88    
21 2 Beydyk U. 295 102.81 50 R10.11 Driving
22 28 Shchoogorev A 241 145.55    
23 7 Vertiprahov A 207 154.91    
24 21 Petrenko A. 176 133.41 100 R10.5 Landing
25 16 Mavrin L. 172 156.78    
26 10 Efimochkin V. 138 170.00    
27 5 Boksha V. 103 231.00    
28 23 Volgoonov V. 69 8070.00    
29 27 Shkulenko V. 0 No St.    
P=29 A=28 M=15 SM=517 RM=61.83 W=6.95 Checksum=3EDA © Mathijs de Bruijn
Version :  1, 10.06.04 12:53 Event Director:  Dave Morgan.



10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 12, R15.2 Judge Declared Goal. Thursday Evening 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Parkhomenko A 1000 1510.00    
2 4 De Bruijn M. 779 2100.00    
3 16 Mavrin L. 745 2190.00    
4 2 Beydyk U. 715 2270.00    
5 26 Tsarik K. 700 2310.00    
6 3 Bogdanov V. 674 2380.00    
7 11 Klimenko V. 671 2390.00    
8 18 Najdorf M. 663 2410.00    
9 5 Boksha V. 659 2420.00    
10 21 Petrenko A. 622 2520.00    
11 8 Denisenko A. 592 2600.00    
12 19 Nikitin S. 592 2600.00    
13 13 Latypov S. 573 2650.00    
14 24 Vinogradov S. 532 2760.00    
15 22 Statkevich S. 500 2800.00    
16 12 Latypov M. 500 2800.00    
17 10 Efimochkin V. 448 2820.00    
18 9 Il'insky V. 414 2830.00    
19 28 Shchoogorev A 379 2850.00    
20 17 Medvedskiy A. 345 2900.00    
21 1 Morev A. 310 2910.00    
22 25 Kholod P. 276 3010.00    
23 6 Voinov S. 241 3080.00    
24 27 Shkulenko V. 207 3110.00    
25 15 Lopatkov O. 172 3280.00    
26 14 Lebedev S. 138 3290.00    
27 7 Vertiprahov A 103 3700.00    
28 29 Maltsev V. 69 14650.00    
29 23 Volgoonov V. 34 15080.00    
P=29 A=29 M=15 SM=517 RM=2800.00 W=1510.00 Checksum=3555 © Mathijs de Bruijn
Version :  1, 11.06.04 01:36 Event Director:  Dave Morgan.



10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 13, R15.3 Hesitation Waltz. Thursday Evening 10/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Klimenko V. 1000 4.70    
2 1 Morev A. 977 49.05    
3 4 De Bruijn M. 973 57.50    
4 13 Latypov S. 917 164.50    
5 22 Statkevich S. 867 262.20    
6 19 Nikitin S. 770 450.00    
7 10 Efimochkin V. 764 462.00    
8 16 Mavrin L. 682 620.00    
9 17 Medvedskiy A. 662 660.00    
10 2 Beydyk U. 646 690.00    
11 6 Voinov S. 635 712.00    
12 24 Vinogradov S. 610 760.00    
13 21 Petrenko A. 532 910.00    
14 9 Il'insky V. 517 940.00    
15 28 Shchoogorev A 483 960.00    
16 3 Bogdanov V. 461 79.65 500 R11.5 GC solid
17 20 Parkhomenko A 448 990.00    
18 18 Najdorf M. 414 1040.00    
19 15 Lopatkov O. 379 1210.00   R11.2.2 +2x120m LND in 200m
20 26 Tsarik K. 345 1240.00    
21 27 Shkulenko V. 310 1280.00    
22 14 Lebedev S. 276 1300.00    
23 25 Kholod P. 241 1320.00    
24 12 Latypov M. 207 1360.00    
25 7 Vertiprahov A 172 1400.00    
26 8 Denisenko A. 138 1650.00    
27 23 Volgoonov V. 103 2060.00    
28 5 Boksha V. 69 2160.00   R12.15.2 Result LND Position
29 29 Maltsev V. 34 3270.00    
P=29 A=29 M=15 SM=517 RM=940.00 W=4.70 Checksum=3928 © Mathijs de Bruijn
Version :  1, 11.06.04 01:47 Event Director:  Dave Morgan.