10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 6, R15.4 Fly In. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 De Bruijn M. 1000 1.15    
2 6 Voinov S. 966 3.85    
3 13 Latypov S. 959 2.42 25 R8.4.5 Wrong MKR colour
4 17 Medvedskiy A. 909 8.51    
5 8 Denisenko A. 884 10.46    
6 7 Vertiprahov A 861 12.34    
7 16 Mavrin L. 857 12.70    
8 27 Shkulenko V. 842 13.90    
9 25 Kholod P. 813 14.21 25 R8.4.5 Wrong MKR colour
10 26 Tsarik K. 751 21.21    
11 12 Latypov M. 725 21.27 25 R8.4.5 Wrong MKR colour
12 22 Statkevich S. 718 23.87    
13 1 Morev A. 667 27.98    
14 11 Klimenko V. 535 38.65    
15 9 Il'insky V. 492 40.07 25 R8.4.5 Wrong MKR colour
16 20 Parkhomenko A 483 40.81    
17 28 Shchoogorev A 448 44.41    
18 23 Volgoonov V. 414 90.86    
19 24 Vinogradov S. 379 96.87    
20 10 Efimochkin V. 345 107.99    
21 2 Beydyk U. 285 185.70 25 R8.4.5 Wrong MKR colour
22 19 Nikitin S. 276 251.29    
23 14 Lebedev S. 241 300.00    
24 18 Najdorf M. 207 430.00    
25 3 Bogdanov V. 172 490.00    
26 5 Boksha V. 138 1040.00    
27 21 Petrenko A. 103 6700.00    
28 29 Maltsev V. 69 7070.00    
29 15 Lopatkov O. 34 8870.00   R12.15.2 Result LND position
P=29 A=29 M=15 SM=517 RM=40.07 W=1.15 Checksum=3CD5 © Mathijs de Bruijn
Version :  1, 08.06.04 12:16 Event Director:  Dave Morgan.



10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 7, R15.1 Pilot Declared Goal. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Mavrin L. 977 6.78    
2 4 De Bruijn M. 975 3.21 20 R3.10.3 Parking within 100m
3 25 Kholod P. 975 2.25 25 R8.4.5 Wrong MKR colour
4 20 Parkhomenko A 969 8.28    
5 1 Morev A. 963 5.45 20 R3.10.3 Parking within 100m
6 12 Latypov M. 953 6.57 25 R8.4.5 Wrong MKR colour
7 22 Statkevich S. 951 11.75    
8 11 Klimenko V. 909 19.95    
9 18 Najdorf M. 896 22.31    
10 10 Efimochkin V. 891 23.40    
11 8 Denisenko A. 882 25.06    
12 26 Tsarik K. 876 26.22    
13 17 Medvedskiy A. 790 42.86    
14 2 Beydyk U. 523 89.70 25 R8.4.5 Wrong MKR colour
15 5 Boksha V. 517 95.70    
16 13 Latypov S. 458 148.38 25 R8.4.5 Wrong MKR colour
17 28 Shchoogorev A 448 193.05    
18 23 Volgoonov V. 414 400.00    
19 19 Nikitin S. 379 424.00    
20 24 Vinogradov S. 345 568.13   R15.1.2c +2x280m Max Distance
21 9 Il'insky V. 285 577.00 25 R8.4.5 Wrong MKR colour
22 27 Shkulenko V. 276 640.00    
23 6 Voinov S. 241 730.00    
24 21 Petrenko A. 207 960.00    
25 29 Maltsev V. 172 1480.00    
26 14 Lebedev S. 138 2653.54   R15.1.2c +2x1300m Max Distance
27 3 Bogdanov V. 103 2905.00   R15.1.2c +2x1320m Max Distance
28 15 Lopatkov O. 69 6440.00   R12.15.2 Result LND Position
29 7 Vertiprahov A 34 No Re.   R12.3.3 No valid goal
P=29 A=28 M=15 SM=517 RM=95.70 W=2.25 Checksum=40E8 © Mathijs de Bruijn
Version :  1, 08.06.04 12:24 Event Director:  Dave Morgan.



10th Russian National Championship

Velikie Luki 5-12 June 2004


Task Nr. 8, R15.8 Gordon Bennett Memorial. Tuesday Morning 08/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 De Bruijn M. 1000 41.50    
2 12 Latypov M. 993 42.30    
3 17 Medvedskiy A. 976 44.19    
4 9 Il'insky V. 976 44.23    
5 1 Morev A. 971 44.80    
6 18 Najdorf M. 965 45.42    
7 6 Voinov S. 937 48.58    
8 3 Bogdanov V. 917 50.90    
9 24 Vinogradov S. 896 53.20    
10 13 Latypov S. 825 61.25    
11 28 Shchoogorev A 813 62.63    
12 8 Denisenko A. 746 70.14    
13 20 Parkhomenko A 709 74.39    
14 25 Kholod P. 671 78.63    
15 26 Tsarik K. 517 96.06    
16 14 Lebedev S. 483 96.30   R12.9 +50m Non Gravity Drop
17 2 Beydyk U. 448 122.23    
18 11 Klimenko V. 414 124.93    
19 27 Shkulenko V. 379 162.80    
20 22 Statkevich S. 345 255.72    
21 16 Mavrin L. 310 260.08   R12.9 +50m Non Gravity Drop
22 7 Vertiprahov A 276 290.37    
23 23 Volgoonov V. 241 360.16    
24 5 Boksha V. 120 No Re.    
25 15 Lopatkov O. 120 No Re.    
26 19 Nikitin S. 120 No Re.    
27 10 Efimochkin V. 120 No Re.    
28 21 Petrenko A. 120 No Re.    
29 29 Maltsev V. 120 No Re.    
P=29 A=23 M=15 SM=517 RM=96.06 W=41.50 Checksum=4090 © Mathijs de Bruijn
Version :  1, 08.06.04 12:33 Event Director:  Dave Morgan.