10th Russian National Championship

Velikie Luki 5-12 June 2004

Task Nr. 14, R15.4 Fly In. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Kholod P. 1000 0.05    
2 11 Klimenko V. 988 2.85    
3 17 Medvedskiy A. 977 5.54    
4 3 Bogdanov V. 960 9.70    
5 8 Denisenko A. 959 9.96    
6 27 Shkulenko V. 953 11.42    
7 4 De Bruijn M. 907 22.50    
8 24 Vinogradov S. 893 25.90    
9 26 Tsarik K. 885 27.95    
10 7 Vertiprahov A 867 32.21    
11 28 Shchoogorev A 740 62.94    
12 1 Morev A. 731 65.21    
13 20 Parkhomenko A 719 68.17    
14 9 Il'insky V. 677 78.14    
15 5 Boksha V. 517 116.96    
16 14 Lebedev S. 483 141.37    
17 22 Statkevich S. 448 160.00    
18 18 Najdorf M. 414 210.00    
19 13 Latypov S. 322 280.00 40 R3.10.1 Parking <100m from TGT
20 12 Latypov M. 310 360.00    
21 19 Nikitin S. 276 394.00    
22 2 Beydyk U. 262 280.00 100 R12.14 SRP Exceeded
23 10 Efimochkin V. 241 420.00    
24 15 Lopatkov O. 207 590.00    
25 16 Mavrin L. 172 620.00    
26 23 Volgoonov V. 138 1210.00    
27 21 Petrenko A. 103 1290.00    
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=27 M=15 SM=517 RM=116.96 W=0.05 Checksum=3F15 © Mathijs de Bruijn
Version :  1, 11.06.04 08:22 Event Director:  Dave Morgan.

Task Nr. 15, R15.19 Angle. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Petrenko A. 1000 80.32°    
2 7 Vertiprahov A 865 71.31°    
3 13 Latypov S. 864 71.22°    
4 12 Latypov M. 841 69.72°   - 2.96° R13.3.4a
5 9 Il'insky V. 816 68.00°    
6 18 Najdorf M. 749 63.55°    
7 22 Statkevich S. 728 62.13°    
8 11 Klimenko V. 728 62.12°    
9 4 De Bruijn M. 726 62.00°    
10 25 Kholod P. 618 54.77°    
11 28 Shchoogorev A 586 52.68°    
12 24 Vinogradov S. 574 51.87°    
13 8 Denisenko A. 554 50.52°    
14 19 Nikitin S. 522 48.38°    
15 20 Parkhomenko A 517 48.05°    
16 14 Lebedev S. 483 46.70°    
17 23 Volgoonov V. 448 46.13°    
18 3 Bogdanov V. 414 45.84°    
19 17 Medvedskiy A. 379 43.95°    
20 16 Mavrin L. 310 40.26°    
21 27 Shkulenko V. 276 37.82°    
22 2 Beydyk U. 245 40.44° 100 - 12.05° R13.3.4a R12.14 SRP Exceeded
23 5 Boksha V. 241 33.62°    
24 10 Efimochkin V. 207 30.74°    
25 26 Tsarik K. 172 29.48°    
26 15 Lopatkov O. 138 29.14°    
27 1 Morev A. 103 15.99°    
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=27 M=15 SM=517 RM=48.05 W=80.32 Checksum=3718 © Mathijs de Bruijn
Version :  1, 11.06.04 16:34 Event Director:  Dave Morgan.

Task Nr. 16, R15.5 Fly On. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Morev A. 1000 9.59    
2 17 Medvedskiy A. 999 11.60    
3 22 Statkevich S. 993 32.00    
4 18 Najdorf M. 990 40.20    
5 20 Parkhomenko A 964 122.43    
6 4 De Bruijn M. 958 141.45    
7 19 Nikitin S. 920 260.00    
8 7 Vertiprahov A 910 293.38    
9 13 Latypov S. 892 350.00    
10 9 Il'insky V. 886 370.00    
11 12 Latypov M. 806 620.00    
12 26 Tsarik K. 669 1050.00    
13 27 Shkulenko V. 666 1060.00    
14 10 Efimochkin V. 657 1090.00    
15 24 Vinogradov S. 517 1530.00    
16 2 Beydyk U. 483 1600.00    
17 25 Kholod P. 448 1770.00   R15.5.2a +2x440m Min Distance
18 11 Klimenko V. 414 1910.00    
19 3 Bogdanov V. 379 1980.00    
20 21 Petrenko A. 345 2420.00    
21 5 Boksha V. 310 5690.00    
22 15 Lopatkov O. 190 No Re.   R15.5.4 No Goal Declaration
23 16 Mavrin L. 190 No Re.   R15.5.2b Too many goals
24 14 Lebedev S. 190 No Re.   R15.5.4 No Goal Declaration
25 8 Denisenko A. 190 No Re.   R15.5.4 Invalid Goal
26 23 Volgoonov V. 190 No Re.   R15.5.4 No Goal Declaration
27 28 Shchoogorev A 190 No Re.   R12.5.4 Invalid Goal
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=21 M=15 SM=517 RM=1530.00 W=9.59 Checksum=3FDA © Mathijs de Bruijn
Version :  1, 11.06.04 08:31 Event Director:  Dave Morgan.

Task Nr. 17, R15.5 Fly On. Friday Morning 11/06/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Medvedskiy A. 1000 2.08    
2 24 Vinogradov S. 1000 3.15    
3 4 De Bruijn M. 1000 3.60    
4 8 Denisenko A. 999 4.76    
5 22 Statkevich S. 980 63.40    
6 19 Nikitin S. 960 125.03    
7 18 Najdorf M. 953 146.50    
8 10 Efimochkin V. 935 200.00    
9 13 Latypov S. 919 250.40    
10 1 Morev A. 899 310.00    
11 9 Il'insky V. 818 560.00    
12 11 Klimenko V. 782 670.00    
13 26 Tsarik K. 759 740.00    
14 28 Shchoogorev A 710 890.00    
15 25 Kholod P. 517 1480.00    
16 27 Shkulenko V. 483 1540.00    
17 3 Bogdanov V. 448 2000.00    
18 2 Beydyk U. 414 2100.00    
19 20 Parkhomenko A 379 2270.00    
20 12 Latypov M. 345 2400.00    
21 21 Petrenko A. 310 2420.00    
22 7 Vertiprahov A 276 3170.00    
23 16 Mavrin L. 172 No Re.   R15.5.4 Too many goals
24 23 Volgoonov V. 172 No Re.   R15.5.4 No Goal Declaration
25 15 Lopatkov O. 172 No Re.   R15.5.4 No Goal Declaration
26 5 Boksha V. 172 No Re.   R15.5.4 No Goal Declaration
27 14 Lebedev S. 172 No Re.   R15.5.4 No Goal Declaration
28 6 Voinov S. 0 No St.    
29 29 Maltsev V. 0 No St.    
P=29 A=22 M=15 SM=517 RM=1480.00 W=2.08 Checksum=416A © Mathijs de Bruijn
Version :  1, 11.06.04 08:33 Event Director:  Dave Morgan.