9-th Russian Nationals

Velikie Luki, 7-15/06/03

Total score including task 12
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 2 Belorusov S. 9568 577 928 967 233 925 971 887 972 667 690 839 912
2 21 Morev A. 9482 943 1000 961 867 773 433 899 300 911 543 984 868
3 14 Latypov M. 8937 899 716 996 949 801 650 967 500 667 183 609 1000
4 13 Klimenko V. 8770 810 990 500 317 830 818 860 563 667 937 533 945
5 9 Il'inskiy V. 8155 919 500 587 450 826 874 367 533 667 861 604 967
6 5 Vinogradov S. 8141 533 200 417 790 843 671 909 650 667 633 913 915
7 27 Taran U. 8139 742 790 803 217 761 267 864 539 667 707 798 984
8 8 Denisenko A. 7838 723 689 367 433 588 500 904 400 667 1000 585 982
9 12 Vinogradov A. 7659 694 233 495 533 662 917 742 267 667 655 806 988
10 26 Statkevich S. 7440 666 991 814 822 718 937 167 668 667 673 117 200
11 28 Tyselskiy V. 6956 0 467 738 133 911 901 467 433 667 433 817 989
12 4 M. de Bruijn 6845 500 980 533 1000 367 533 400 998 667 467 200 200
13 1 Savchuk R. 6755 300 200 874 150 1000 533 1000 200 667 631 1000 200
14 11 Tsarik K. 6749 694 898 267 822 300 985 333 866 667 183 367 367
15 6 Bajenov S. 6714 1000 974 116 974 433 1000 500 367 667 183 300 200
16 20 Medvedskiy A. 6634 450 367 957 752 467 920 921 233 951 183 233 200
17 16 Lebedev S. 6524 200 433 594 924 267 635 934 333 667 601 536 400
18 25 Ponomarenko V 6365 167 333 852 300 936 300 947 567 667 684 117 495
19 23 Nikitin S. 6299 367 167 150 915 870 697 533 1000 667 400 333 200
20 17 Lopatkov O. 6271 133 0 1000 965 200 400 433 767 667 540 500 666
21 18 Mavrin A. 6265 100 533 300 940 100 367 200 878 667 533 691 956
22 3 Bogdanov V. 6164 822 267 283 570 233 333 856 100 1000 500 623 577
23 22 Najdorf M. 6068 267 945 742 350 500 467 914 133 867 183 267 433
24 10 Kalachev D. 5554 604 400 433 167 400 133 267 442 667 183 899 959
25 19 Kholod P. 5426 657 989 167 417 0 200 133 732 875 589 467 200
26 7 Shchugorev A. 3925 0 552 66 640 167 233 233 167 667 333 400 467
27 30 Beydyk U. 3177 333 0 400 116 0 133 67 628 667 183 117 533
28 29 Titavs Valts 2486 233 100 0 0 0 0 100 886 667 183 117 200
29 24 Petrenko A. 2315 400 0 233 116 133 133 300 0 0 367 433 200
30 15 Latypov S. 1167 450 717 0 0 0 0 0 0 0 0 0 0
Checksum3B4F3FE73CFC3DF63AA33E4542D03B124DE937A13B654333
Event Director : Dave Morgan© Mathijs de Bruijn