9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 7, R15.1 Pilot declared goal. Wednesdayevening 11/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Savchuk R. 1000 2.45   Warning R 8.10
2 14 Latypov M. 967 7.40    
3 25 Ponomarenko V 947 10.50    
4 16 Lebedev S. 934 12.44    
5 20 Medvedskiy A. 921 14.50    
6 22 Najdorf M. 914 15.50    
7 5 Vinogradov S. 909 16.30    
8 8 Denisenko A. 901 17.50    
9 21 Morev A. 899 17.90    
10 2 Belorusov S. 887 19.60    
11 27 Taran U. 864 23.15    
12 13 Klimenko V. 860 23.80    
13 12 Vinogradov A. 742 41.80    
14 3 Bogdanov V. 556 24.42 300 R 9.17.2
15 6 Bajenov S. 500 127.60    
16 28 Tyselskiy V. 467 234.90    
17 17 Lopatkov O. 433 325.00   Warning R 8.10 & R 11.2.2
18 4 M. de Bruijn 400 440.00    
19 9 Il'inskiy V. 367 710.00    
20 11 Tsarik K. 333 1100.00    
21 24 Petrenko A. 300 1150.00    
22 10 Kalachev D. 267 1250.00    
23 23 Nikitin S. 233 73.55 300 R 9.17.2
24 7 Shchugorev A. 233 1340.00   Warning R 9.15
25 18 Mavrin A. 200 1740.00    
26 26 Statkevich S. 167 2420.00    
27 19 Kholod P. 133 3020.00    
28 29 Titavs Valts 100 5400.00    
29 30 Beydyk U. 67 No Re.   R 15.1.4
30 15 Latypov S. 0 No St.    
P=30 A=28 M=15 SM=533 RM=73.55 W=2.45 Checksum=4075 © Mathijs de Bruijn
Version :  1, 12.06.03 11:18 Event Director:  Dave Morgan.