9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 3, R15.1 Pilot declared goal. Wednesdaymorning 11/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Lopatkov O. 1000 25.65    
2 14 Latypov M. 996 27.00    
3 2 Belorusov S. 967 35.80    
4 21 Morev A. 961 37.70    
5 20 Medvedskiy A. 957 38.70    
6 1 Savchuk R. 874 49.01 50 R 12.14.1
7 25 Ponomarenko V 852 70.90   R 12.9 Non Gravity Drop
8 26 Statkevich S. 814 67.30 50 R 12.14.1
9 27 Taran U. 803 70.70 50 R 12.14.1
10 22 Najdorf M. 742 89.20 50 R 12.14.1
11 28 Tyselskiy V. 738 105.79   R 12.9 Non Gravity Drop
12 16 Lebedev S. 594 150.00    
13 9 Il'inskiy V. 587 136.90 50 R 12.14.1
14 4 M. de Bruijn 533 168.60    
15 13 Klimenko V. 500 175.00    
16 12 Vinogradov A. 495 165.00 50 R 12.14.1
17 10 Kalachev D. 433 195.52    
18 5 Vinogradov S. 417 190.00 50 R 12.14.1
19 30 Beydyk U. 400 290.00    
20 8 Denisenko A. 367 320.00    
21 18 Mavrin A. 300 670.00    
22 3 Bogdanov V. 283 425.00 50 R 12.14.1
23 11 Tsarik K. 267 1020.00    
24 24 Petrenko A. 233 1200.00    
25 19 Kholod P. 167 1630.00    
26 23 Nikitin S. 150 1510.00 50 R 12.14.1
27 6 Bajenov S. 116 1770.00    
28 7 Shchugorev A. 66 1770.00 50 R 12.14.1
29 29 Titavs Valts 0 No St.    
30 15 Latypov S. 0 No St.    
P=30 A=28 M=15 SM=533 RM=168.60 W=25.65 Checksum=3CFC © Mathijs de Bruijn
Version :  1, 11.06.03 11:19 Event Director:  Dave Morgan.


9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 4, R15.5 Fly on. Wednesdaymorning 11/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 M. de Bruijn 1000 6.70   Warning! 3.10.3 Retrieve
2 6 Bajenov S. 974 54.55    
3 17 Lopatkov O. 965 72.87    
4 14 Latypov M. 949 103.00    
5 18 Mavrin A. 940 71.38 25 R 8.4.5 Marker order
6 16 Lebedev S. 924 149.00    
7 23 Nikitin S. 915 72.50 50 R 12.14.1
8 21 Morev A. 867 254.70    
9 26 Statkevich S. 822 340.00    
10 11 Tsarik K. 822 340.00    
11 5 Vinogradov S. 790 400.00    
12 20 Medvedskiy A. 752 470.00    
13 7 Shchugorev A. 640 680.00    
14 3 Bogdanov V. 570 810.00    
15 12 Vinogradov A. 533 880.00    
16 9 Il'inskiy V. 450 1040.00 50 R 12.14.1
17 8 Denisenko A. 433 2820.00    
18 19 Kholod P. 417 2060.00 50 R 13.3.4 & R 12.14.1
19 22 Najdorf M. 350 3840.00 50 R 12.14.1
20 13 Klimenko V. 317 4900.00 50 R 12.14.1
21 25 Ponomarenko V 300 5290.00    
22 2 Belorusov S. 233 6200.00    
23 27 Taran U. 217 5560.00 50 R 12.14.1
24 1 Savchuk R. 150 7140.00 50 R 12.14.1
25 28 Tyselskiy V. 133 5010.00 200 R 11.4 Ground contact
26 30 Beydyk U. 133 No Re.   R 15.5.4
27 24 Petrenko A. 133 No Re.   R 15.5.4
28 10 Kalachev D. 133 No Re.   R 12.15.1
29 29 Titavs Valts 0 No St.    
30 15 Latypov S. 0 No St.    
P=30 A=25 M=15 SM=533 RM=880.00 W=6.70 Checksum=3DF6 © Mathijs de Bruijn
Version :  1, 11.06.03 11:22 Event Director:  Dave Morgan.


9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 5, R15.12 Land run. Wednesdaymorning 11/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Savchuk R. 1000 30.45    
2 25 Ponomarenko V 941 27.81   R 12.9 Non Gravity Drop
3 2 Belorusov S. 931 27.35    
4 28 Tyselskiy V. 918 26.76   R 12.9 Non Gravity Drop
5 23 Nikitin S. 880 25.06    
6 5 Vinogradov S. 855 23.94    
7 13 Klimenko V. 843 23.39    
8 9 Il'inskiy V. 840 23.24    
9 14 Latypov M. 817 22.21    
10 21 Morev A. 791 21.06    
11 27 Taran U. 780 20.55    
12 12 Vinogradov A. 689 16.46    
13 8 Denisenko A. 620 13.36    
14 22 Najdorf M. 533 9.45    
15 20 Medvedskiy A. 500 6.62    
16 6 Bajenov S. 467 6.55    
17 10 Kalachev D. 433 4.05    
18 4 M. de Bruijn 400 2.08    
19 26 Statkevich S. 367 1.96    
20 11 Tsarik K. 300 1.73    
21 16 Lebedev S. 267 1.49    
22 3 Bogdanov V. 233 1.20    
23 17 Lopatkov O. 200 0.92    
24 7 Shchugorev A. 167 0.31    
25 24 Petrenko A. 133 0.25    
26 18 Mavrin A. 100 0.12    
27 19 Kholod P. 0 1.83 350 R 13.3.4 Distance
28 30 Beydyk U. 0 11.10 590 R 13.3.4 Distance
29 29 Titavs Valts 0 No St.    
30 15 Latypov S. 0 No St.    
P=30 A=28 M=15 SM=533 RM=9.45 W=30.45 Checksum=3A9D © Mathijs de Bruijn
Version :  2, 13.06.03 04:25 Event Director:  Dave Morgan.


9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 6, R15.5 Fly on. Wednesdaymorning 11/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Bajenov S. 1000 22.08    
2 11 Tsarik K. 985 29.50    
3 2 Belorusov S. 971 36.15    
4 26 Statkevich S. 937 53.00    
5 20 Medvedskiy A. 920 61.00    
6 12 Vinogradov A. 917 62.80    
7 28 Tyselskiy V. 901 70.20    
8 9 Il'inskiy V. 874 83.70    
9 13 Klimenko V. 818 110.90    
10 23 Nikitin S. 697 170.00    
11 5 Vinogradov S. 671 182.80    
12 14 Latypov M. 650 193.00    
13 16 Lebedev S. 635 200.00    
14 1 Savchuk R. 533 250.00    
15 4 M. de Bruijn 533 250.00    
16 8 Denisenko A. 500 410.00    
17 22 Najdorf M. 467 560.00    
18 21 Morev A. 433 690.00    
19 17 Lopatkov O. 400 900.00    
20 18 Mavrin A. 367 1060.00    
21 3 Bogdanov V. 333 1100.00    
22 25 Ponomarenko V 300 1220.00    
23 27 Taran U. 267 2510.00    
24 7 Shchugorev A. 233 3990.00    
25 19 Kholod P. 200 4720.00    
26 30 Beydyk U. 133 No Re.   R 15.5.4
27 24 Petrenko A. 133 No Re.   R 15.5.4
28 10 Kalachev D. 133 No Re.   R 15.5.4
29 29 Titavs Valts 0 No St.    
30 15 Latypov S. 0 No St.    
P=30 A=25 M=15 SM=533 RM=250.00 W=22.08 Checksum=3E45 © Mathijs de Bruijn
Version :  1, 11.06.03 12:44 Event Director:  Dave Morgan.