9-th Russian Nationals

Velikie Luki, 7-15/06/03


Task Nr. 2, R15.4 Fly in. Tuesdaymorning 10/06/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 Morev A. 1000 3.32    
2 26 Statkevich S. 991 8.63    
3 13 Klimenko V. 990 9.39    
4 19 Kholod P. 989 9.72    
5 4 M. de Bruijn 980 15.43    
6 6 Bajenov S. 974 19.02    
7 22 Najdorf M. 945 36.49    
8 2 Belorusov S. 928 46.49    
9 11 Tsarik K. 898 64.48    
10 27 Taran U. 790 129.44    
11 15 Latypov S. 717 173.93    
12 14 Latypov M. 716 174.28    
13 8 Denisenko A. 689 190.81    
14 7 Shchugorev A. 552 273.05    
15 18 Mavrin A. 533 284.44    
16 9 Il'inskiy V. 500 318.63    
17 28 Tyselskiy V. 467 328.00    
18 16 Lebedev S. 433 334.59    
19 10 Kalachev D. 400 339.27    
20 20 Medvedskiy A. 367 346.46    
21 25 Ponomarenko V 333 403.27    
22 3 Bogdanov V. 267 610.58    
23 12 Vinogradov A. 233 857.74    
24 5 Vinogradov S. 200 483.20 100 R.7.6 Map
25 1 Savchuk R. 200 880.00    
26 23 Nikitin S. 167 1160.00    
27 29 Titavs Valts 100 No Re.    
28 24 Petrenko A. 0 1690.00 500 R.7.5 PZ Infrigment
29 17 Lopatkov O. 0 No St.    
30 30 Beydyk U. 0 No St.    
P=30 A=27 M=15 SM=533 RM=284.44 W=3.32 Checksum=3FE7 © Mathijs de Bruijn
Version :  2, 10.06.03 19:32 Event Director:  Dave Morgan.