Cup of Russia

Velikie Luki, 9-15.06.02

Total score including task 16
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 20 Savchuk R. 11543 699 880 766 577 318 702 800 917 793 1000 839 940 545 755 500 714 497
2 10 Klimenko V. 11479 695 856 883 572 227 836 909 862 604 549 792 809 923 755 618 575 709
3 1 Vinogradov S. 11085 670 545 908 557 136 548 981 931 818 590 945 500 614 755 831 717 709
4 17 Medvetskiy A. 10865 657 1000 961 589 725 742 545 545 680 159 136 908 432 755 1000 979 709
5 8 Denisenko A. 10650 643 455 318 545 966 622 859 1000 994 318 227 725 833 1000 579 500 709
6 3 Baghenov S. 10447 630 959 1000 547 957 629 455 647 500 638 805 300 364 755 364 818 709
7 16 Makhnorylov V 10433 630 500 552 500 955 136 636 848 734 545 364 300 989 755 910 1000 709
8 21 Nikitin S. 10189 614 828 575 300 500 136 987 987 846 364 455 300 919 555 865 863 709
9 22 Taran Y. 9795 590 553 227 300 273 409 902 998 994 588 273 500 881 955 778 455 709
10 9 Tsarik K. 9794 590 273 960 1000 765 759 318 318 227 628 409 300 989 755 775 409 909
11 2 Vinogradov A. 9089 546 273 159 553 91 500 897 976 1000 455 687 648 432 755 409 545 709
12 4 Bakanov M. 9054 543 874 992 550 455 1000 0 364 182 159 1000 300 227 755 719 768 709
13 12 Latypov M. 8903 534 273 409 300 944 455 409 273 136 409 757 776 500 755 885 913 709
14 14 Lopatkov O. 8117 485 891 455 300 918 318 500 590 631 432 91 300 318 755 545 364 709
15 7 Voinov S. 7924 473 903 500 300 756 686 273 136 273 273 182 837 1000 755 159 182 709
16 13 Lebedev S. 7728 460 581 364 300 545 826 136 136 364 590 318 802 916 755 159 227 709
17 6 Vertiprahov V 7566 450 273 545 562 409 545 136 136 91 965 500 300 182 555 455 912 1000
18 19 Titavs V. 7338 436 273 66 300 1000 364 364 409 545 500 822 708 91 755 159 273 709
19 5 Fedorov V. 6645 393 273 273 630 182 136 566 500 409 683 906 300 73 755 159 91 709
20 15 Markin V. 5797 340 273 159 300 364 273 227 227 318 159 545 300 938 755 159 91 709
21 18 Tiselskiy V. 5000 290 0 0 0 0 0 679 455 455 159 948 545 45 755 159 91 709
22 11 Schugorev A. 2409 128 0 0 0 655 227 0 0 0 0 0 0 136 755 318 318 0
Checksum 2DD82B40256E2F6D2A612D3B2FDF2D4A27B32EE12C86303B410F2CF12E1D3B40
© Mathijs de Bruijn