Cup of Russia

Velikie Luki, 9-15.06.02


Task Nr. 14, R15.5 Fly on. Wednesdaymorning 12/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 17 Medvetskiy A. 1000 1350.00
2 12 Latypov M. 938 1460.00
3 16 Makhnorylov V 910 1510.00
4 21 Nikitin S. 865 1590.00
5 1 Vinogradov S. 831 1650.00
6 22 Taran Y. 778 1745.00
7 9 Tsarik K. 775 1750.00
8 4 Bakanov M. 719 1850.00
9 10 Klimenko V. 618 2030.00
10 8 Denisenko A. 579 2100.00
11 14 Lopatkov O. 545 2160.00
12 20 Savchuk R. 500 2230.00
13 6 Vertiprahov V 455 2420.00
14 2 Vinogradov A. 409 2490.00
15 3 Baghenov S. 364 2770.00
16 11 Schugorev A. 318 3580.00
17 13 Lebedev S. 159 No Re.
18 18 Tiselskiy V. 159 No Re.R.10.9.3 Not Solo Flight
19 19 Titavs V. 159 No Re.
20 15 Markin V. 159 No Re.
21 5 Fedorov V. 159 No Re.
22 7 Voinov S. 159 No Re.R.15.5.4 Marker wasn't dropped
P=22 A=16 M=11 SM=545 RM=2160.00 W=1350.00 Checksum=2D26© Mathijs de Bruijn
 Version : 2, 13.06.02 06:07    Event Director, Jerzy Czerniawski.


Task Nr. 15, R15.5 Fly on. Wednesdaymorning 12/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 16 Makhnorylov V 1000 4.30
2 17 Medvetskiy A. 979 12.40
3 12 Latypov M. 913 37.75
4 6 Vertiprahov V 912 38.00
5 21 Nikitin S. 863 56.89
6 3 Baghenov S. 818 74.25
7 4 Bakanov M. 768 16.70 200R.10.8 Collision
8 1 Vinogradov S. 717 113.00
9 20 Savchuk R. 714 114.10
10 10 Klimenko V. 575 167.40
11 2 Vinogradov A. 545 179.00
12 8 Denisenko A. 500 700.00
13 22 Taran Y. 455 710.00
14 9 Tsarik K. 409 1190.00
15 14 Lopatkov O. 364 2110.00
16 11 Schugorev A. 318 2760.00
17 19 Titavs V. 273 3200.00
18 13 Lebedev S. 227 4410.00
19 7 Voinov S. 182 5584.00
20 18 Tiselskiy V. 91 No Re.R.10.9.3 Not Solo Flight
21 5 Fedorov V. 91 No Re.
22 15 Markin V. 91 No Re.
P=22 A=19 M=11 SM=545 RM=179.00 W=4.30 Checksum=2E1D© Mathijs de Bruijn
 Version : 2, 13.06.02 11:57    Event Director, Jerzy Czerniawski.


Task Nr. 16, R15.4 Fly in. Thursdayevening 13/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 6 Vertiprahov V 1000 2.20
2 9 Tsarik K. 909 99.93
3 2 Vinogradov A. 709 No Re.
4 3 Baghenov S. 709 No Re.
5 1 Vinogradov S. 709 No Re.
6 7 Voinov S. 709 No Re.
7 8 Denisenko A. 709 No Re.
8 4 Bakanov M. 709 No Re.
9 5 Fedorov V. 709 No Re.
10 12 Latypov M. 709 No Re.
11 13 Lebedev S. 709 No Re.
12 14 Lopatkov O. 709 No Re.
13 10 Klimenko V. 709 No Re.
14 16 Makhnorylov V 709 No Re.
15 17 Medvetskiy A. 709 No Re.
16 18 Tiselskiy V. 709 No Re.
17 19 Titavs V. 709 No Re.
18 15 Markin V. 709 No Re.
19 21 Nikitin S. 709 No Re.
20 22 Taran Y. 709 No Re.
21 20 Savchuk R. 497 5.50 500R.11.5 Ground contact 2
22 11 Schugorev A. 0 No Re. 1000R.9.11.Take off after Lnch.Per.
P=22 A=3 M=11 SM=909 RM=99.93 W=2.20 Checksum=3B40© Mathijs de Bruijn
 Version : 1, 13.06.02 22:09    Event Director, Jerzy Czerniawski.