Cup of Russia

Velikie Luki, 9-15.06.02


Task Nr. 10, R15.1 Pilot declared goal. Tuesdayevening 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Bakanov M. 1000 0.92
2 18 Tiselskiy V. 948 23.00
3 1 Vinogradov S. 945 24.50
4 5 Fedorov V. 906 40.90
5 20 Savchuk R. 839 69.40
6 19 Titavs V. 822 77.00
7 3 Baghenov S. 805 84.10
8 10 Klimenko V. 792 89.80
9 12 Latypov M. 757 104.65
10 2 Vinogradov A. 687 134.50
11 15 Markin V. 545 195.00
12 6 Vertiprahov V 500 335.00
13 21 Nikitin S. 455 470.00
14 9 Tsarik K. 409 970.00
15 16 Makhnorylov V 364 1290.00
16 13 Lebedev S. 318 2460.00
17 22 Taran Y. 273 2600.00
18 8 Denisenko A. 227 2640.00
19 7 Voinov S. 182 2650.00
20 17 Medvetskiy A. 136 4060.00
21 14 Lopatkov O. 91 4540.00
22 11 Schugorev A. 0 No St.
P=22 A=21 M=11 SM=545 RM=195.00 W=0.92 Checksum=2EE1© Mathijs de Bruijn
 Version : 1, 12.06.02 04:33    Event Director, Jerzy Czerniawski.


Task Nr. 7, R15.2 Judge declared goal. Tuesdaymorning 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Denisenko A. 1000 6.23
2 22 Taran Y. 998 9.98
3 21 Nikitin S. 987 26.62
4 2 Vinogradov A. 976 43.39
5 1 Vinogradov S. 931 115.17
6 20 Savchuk R. 917 136.31
7 10 Klimenko V. 862 222.58R.12.9 Nongravity Drop
8 16 Makhnorylov V 848 245.00
9 3 Baghenov S. 647 560.00
10 14 Lopatkov O. 590 650.00
11 17 Medvetskiy A. 545 720.00
12 5 Fedorov V. 500 870.00
13 18 Tiselskiy V. 455 880.00
14 19 Titavs V. 409 1020.00
15 4 Bakanov M. 364 1950.00
16 9 Tsarik K. 318 2090.00
17 12 Latypov M. 273 2470.00
18 15 Markin V. 227 7060.00R. 12.15.2
19 13 Lebedev S. 136 No Re.R.12.16.3 Scoring period
20 7 Voinov S. 136 No Re.
21 6 Vertiprahov V 136 No Re.R.12.16.3 Scoring period
22 11 Schugorev A. 0 No St.
P=22 A=18 M=11 SM=545 RM=720.00 W=6.23 Checksum=2FDF© Mathijs de Bruijn
 Version : 3, 12.06.02 10:14    Event Director, Jerzy Czerniawski.


Task Nr. 1, R15.4 Fly in. Mondaymorning 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 17 Medvetskiy A. 1000 431.99
2 3 Baghenov S. 959 640.00
3 7 Voinov S. 903 920.00
4 14 Lopatkov O. 891 980.00
5 20 Savchuk R. 880 1040.00
6 4 Bakanov M. 874 1070.00
7 10 Klimenko V. 856 1160.00
8 21 Nikitin S. 828 1300.00
9 13 Lebedev S. 581 2550.00
10 22 Taran Y. 553 2690.00
11 1 Vinogradov S. 545 2730.00
12 16 Makhnorylov V 500 2840.00
13 8 Denisenko A. 455 3870.00
14 2 Vinogradov A. 273 No Re.R.12.16.3. Scoring period
15 15 Markin V. 273 No Re.R.12.16.2 Scoring period
16 12 Latypov M. 273 No Re.R.12.16.2 Scoring period
17 6 Vertiprahov V 273 No Re.R.12.16.3.Scoring period
18 9 Tsarik K. 273 No Re.R.12.16.2. Scoring period
19 19 Titavs V. 273 No Re.R.12.16.3 Scoring period
20 5 Fedorov V. 273 No Re.R.12.16.3. Scoring period
21 18 Tiselskiy V. 0 No St.
22 11 Schugorev A. 0 No St.
P=22 A=13 M=11 SM=545 RM=2730.00 W=431.99 Checksum=2DD8© Mathijs de Bruijn
 Version : 2, 12.06.02 11:46    Event Director, Jerzy Czerniawski.


Task Nr. 2, R15.3 Hesitation waltz. Mondaymorning 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Baghenov S. 1000 18.20
2 4 Bakanov M. 992 75.00
3 17 Medvetskiy A. 961 294.00
4 9 Tsarik K. 960 299.00
5 1 Vinogradov S. 908 672.50
6 10 Klimenko V. 883 850.00
7 20 Savchuk R. 766 1680.00
8 21 Nikitin S. 575 3040.00
9 16 Makhnorylov V 552 3200.00
10 6 Vertiprahov V 545 3250.00
11 7 Voinov S. 500 3510.00
12 14 Lopatkov O. 455 3630.00
13 12 Latypov M. 409 4120.00
14 13 Lebedev S. 364 4860.00
15 8 Denisenko A. 318 5190.00
16 5 Fedorov V. 273 5270.00
17 22 Taran Y. 227 5340.00
18 15 Markin V. 159 No Re.R.12.16.2 Scoring period
19 2 Vinogradov A. 159 No Re.R.12.16.2 Scoring period
20 19 Titavs V. 66 3100.00 500R.7.3.5. Landing Yellow PZ
21 18 Tiselskiy V. 0 No St.
22 11 Schugorev A. 0 No St.
P=22 A=18 M=11 SM=545 RM=3250.00 W=18.20 Checksum=2B40© Mathijs de Bruijn
 Version : 2, 12.06.02 11:47    Event Director, Jerzy Czerniawski.


Task Nr. 12, R15.4 Fly in. Wednesdaymorning 12/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 7 Voinov S. 1000 1.99
2 16 Makhnorylov V 989 3.89
3 9 Tsarik K. 989 3.92
4 15 Markin V. 938 12.59
5 10 Klimenko V. 923 15.11
6 21 Nikitin S. 919 15.80
7 13 Lebedev S. 916 16.32
8 22 Taran Y. 881 22.15
9 8 Denisenko A. 833 30.37
10 1 Vinogradov S. 614 67.72
11 20 Savchuk R. 545 79.38
12 12 Latypov M. 500 99.19
13 2 Vinogradov A. 432 170.00
14 17 Medvetskiy A. 432 170.00
15 3 Baghenov S. 364 190.00
16 14 Lopatkov O. 318 270.00
17 4 Bakanov M. 227 300.00
18 6 Vertiprahov V 182 370.00
19 11 Schugorev A. 136 690.00
20 19 Titavs V. 91 830.00
21 5 Fedorov V. 73 298.00 200R.11.4. Ground contact 1
22 18 Tiselskiy V. 45 No Re.R.10.9.3 Not Solo Flight
P=22 A=21 M=11 SM=545 RM=79.38 W=1.99 Checksum=303B© Mathijs de Bruijn
 Version : 1, 12.06.02 15:04    Event Director, Jerzy Czerniawski.


Task Nr. 13, R15.17 Maximum distance. Wednesdaymorning 12/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Denisenko A. 1000 3840.00
2 22 Taran Y. 955 3820.00
3 2 Vinogradov A. 755 No Re.
4 4 Bakanov M. 755 No Re.
5 5 Fedorov V. 755 No Re.
6 1 Vinogradov S. 755 No Re.
7 7 Voinov S. 755 No Re.
8 3 Baghenov S. 755 No Re.
9 9 Tsarik K. 755 No Re.
10 10 Klimenko V. 755 No Re.
11 12 Latypov M. 755 No Re.
12 13 Lebedev S. 755 No Re.
13 14 Lopatkov O. 755 No Re.
14 15 Markin V. 755 No Re.
15 16 Makhnorylov V 755 No Re.
16 17 Medvetskiy A. 755 No Re.
17 18 Tiselskiy V. 755 No Re.R.10.9.3 Not Solo Flight
18 19 Titavs V. 755 No Re.
19 20 Savchuk R. 755 No Re.
20 11 Schugorev A. 755 No Re.
21 21 Nikitin S. 555 No Re. 200R.11.4 Ground Contact 1
22 6 Vertiprahov V 555 No Re. 200R.11.4 Ground Contact 1
P=22 A=2 M=11 SM=955 RM=3820.00 W=3840.00 Checksum=410F© Mathijs de Bruijn
 Version : 1, 12.06.02 15:50    Event Director, Jerzy Czerniawski.


Task Nr. 8, R15.7 Watership down. Tuesdaymorning 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 2 Vinogradov A. 1000 6.00
2 22 Taran Y. 994 16.80
3 8 Denisenko A. 994 17.60
4 21 Nikitin S. 846 292.20
5 1 Vinogradov S. 818 343.00
6 20 Savchuk R. 793 390.00
7 16 Makhnorylov V 734 500.00
8 17 Medvetskiy A. 680 600.00
9 14 Lopatkov O. 631 690.00
10 10 Klimenko V. 604 740.00
11 19 Titavs V. 545 850.00
12 3 Baghenov S. 500 1060.00
13 18 Tiselskiy V. 455 1340.00
14 5 Fedorov V. 409 1460.00
15 13 Lebedev S. 364 1990.00
16 15 Markin V. 318 2130.00R.12.15.2 Lost marker
17 7 Voinov S. 273 2260.00
18 9 Tsarik K. 227 2510.00
19 4 Bakanov M. 182 2810.00
20 12 Latypov M. 136 3090.00
21 6 Vertiprahov V 91 5340.00
22 11 Schugorev A. 0 No St.
P=22 A=21 M=11 SM=545 RM=850.00 W=6.00 Checksum=2D4A© Mathijs de Bruijn
 Version : 3, 12.06.02 19:07    Event Director, Jerzy Czerniawski.


Task Nr. 11, R15.8 Gordon Bennett Memorial. Tuesdayevening 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 20 Savchuk R. 940 78.85
2 17 Medvetskiy A. 908 88.35
3 7 Voinov S. 837 109.46
4 10 Klimenko V. 809 118.03
5 13 Lebedev S. 802 120.04
6 12 Latypov M. 776 97.86 100R.10.2 Collision
7 8 Denisenko A. 725 142.94
8 19 Titavs V. 708 147.95
9 2 Vinogradov A. 648 165.87
10 18 Tiselskiy V. 545 196.65
11 1 Vinogradov S. 500 60.93 500R.10.2 Collision
12 22 Taran Y. 500 204.57
13 5 Fedorov V. 300 No Re.
14 4 Bakanov M. 300 No Re.
15 15 Markin V. 300 No Re.
16 16 Makhnorylov V 300 No Re.
17 6 Vertiprahov V 300 No Re.
18 3 Baghenov S. 300 No Re.
19 14 Lopatkov O. 300 No Re.
20 9 Tsarik K. 300 No Re.
21 21 Nikitin S. 300 No Re.
22 11 Schugorev A. 0 No St.
P=22 A=12 M=11 SM=545 RM=196.65 W=60.93 Checksum=2C86© Mathijs de Bruijn
 Version : 2, 12.06.02 19:40    Event Director, Jerzy Czerniawski.