Cup of Russia

Velikie Luki, 9-15.06.02


Task Nr. 4, R15.1 Pilot declared goal. Mondayevening 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 19 Titavs V. 1000 22.47
2 8 Denisenko A. 966 41.90
3 3 Baghenov S. 957 47.00
4 16 Makhnorylov V 955 48.00
5 12 Latypov M. 944 54.80
6 14 Lopatkov O. 918 69.60
7 9 Tsarik K. 765 157.00
8 7 Voinov S. 756 162.00
9 17 Medvetskiy A. 725 180.00
10 11 Schugorev A. 655 220.00
11 13 Lebedev S. 545 283.00
12 21 Nikitin S. 500 398.00
13 4 Bakanov M. 455 440.00
14 6 Vertiprahov V 409 790.00Warning R.9.6 Use of fan
15 15 Markin V. 364 820.00
16 20 Savchuk R. 318 850.00Warning. R.9.6 Use of fan
17 22 Taran Y. 273 1040.00
18 10 Klimenko V. 227 1200.00
19 5 Fedorov V. 182 1290.00Warn.R.15.1.2 Declare by No
20 1 Vinogradov S. 136 1890.00
21 2 Vinogradov A. 91 2140.00
22 18 Tiselskiy V. 0 No St.
P=22 A=21 M=11 SM=545 RM=283.00 W=22.47 Checksum=2F6D© Mathijs de Bruijn
 Version : 1, 11.06.02 06:21    Event Director, Jerzy Czerniawski.


Task Nr. 5, R15.17 Maximum distance. Mondayevening 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Bakanov M. 1000 12710.00
2 10 Klimenko V. 836 12220.00
3 13 Lebedev S. 826 12190.00
4 9 Tsarik K. 759 11990.00
5 17 Medvetskiy A. 742 11940.00
6 20 Savchuk R. 702 11820.00
7 7 Voinov S. 686 11770.00
8 3 Baghenov S. 629 11600.00
9 8 Denisenko A. 622 11580.00
10 1 Vinogradov S. 548 11360.00
11 6 Vertiprahov V 545 11350.00
12 2 Vinogradov A. 500 11290.00
13 12 Latypov M. 455 11240.00
14 22 Taran Y. 409 11230.00
15 19 Titavs V. 364 10830.00
16 14 Lopatkov O. 318 10820.00
17 15 Markin V. 273 10760.00
18 11 Schugorev A. 227 10660.00R.12.15.2. Lost marker
19 16 Makhnorylov V 136 No Re.R.12.17.2 Scoring area
20 5 Fedorov V. 136 No Re.R.12.17.2 Scoring area
21 21 Nikitin S. 136 No Re.R.12.17.2 Scoring area
22 18 Tiselskiy V. 0 No St.
P=22 A=18 M=11 SM=545 RM=11350.00 W=12710.00 Checksum=2A61© Mathijs de Bruijn
 Version : 1, 11.06.02 06:59    Event Director, Jerzy Czerniawski.


Task Nr. 6, R15.4 Fly in. Tuesdaymorning 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 21 Nikitin S. 987 36.60
2 1 Vinogradov S. 981 48.40
3 10 Klimenko V. 909 183.00
4 22 Taran Y. 902 195.00
5 2 Vinogradov A. 897 204.40
6 8 Denisenko A. 859 275.30
7 20 Savchuk R. 800 13.20 200R.11.4 Ground Contact 1
8 18 Tiselskiy V. 679 610.00
9 16 Makhnorylov V 636 690.00
10 5 Fedorov V. 566 820.00
11 17 Medvetskiy A. 545 860.00
12 14 Lopatkov O. 500 880.00
13 3 Baghenov S. 455 910.00
14 12 Latypov M. 409 1140.00R.12.15.1. Lost marker
15 19 Titavs V. 364 1340.00
16 9 Tsarik K. 318 1450.00
17 7 Voinov S. 273 7800.00R.12.15.2 Lost marker
18 15 Markin V. 227 9940.00R.12.15.2 Lost marker
19 13 Lebedev S. 136 No Re.R.12.16.3 Scoring period
20 6 Vertiprahov V 136 No Re.
21 4 Bakanov M. 0 No Re. 300R12.16.3, R.9.11
22 11 Schugorev A. 0 No St.
P=22 A=18 M=11 SM=545 RM=860.00 W=13.20 Checksum=2D3B© Mathijs de Bruijn
 Version : 1, 11.06.02 13:42    Event Director, Jerzy Czerniawski.


Task Nr. 9, R15.17 Maximum distance. Tuesdayevening 11/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 20 Savchuk R. 1000 18.51
2 6 Vertiprahov V 965 17.15
3 5 Fedorov V. 683 6.14
4 3 Baghenov S. 638 4.39
5 9 Tsarik K. 628 4.00
6 1 Vinogradov S. 590 2.51
7 13 Lebedev S. 590 2.48
8 22 Taran Y. 588 2.40
9 10 Klimenko V. 549 0.89
10 16 Makhnorylov V 545 0.74
11 19 Titavs V. 500 0.62
12 2 Vinogradov A. 455 0.45
13 14 Lopatkov O. 432 2.17 150R.11.2.2 Landing too close
14 12 Latypov M. 409 0.40
15 21 Nikitin S. 364 0.37
16 8 Denisenko A. 318 0.31
17 7 Voinov S. 273 0.10
18 18 Tiselskiy V. 159 No Re.
19 17 Medvetskiy A. 159 No Re.
20 15 Markin V. 159 No Re.
21 4 Bakanov M. 159 No Re.R.12.16.3. Scoring period
22 11 Schugorev A. 0 No St.
P=22 A=17 M=11 SM=545 RM=0.74 W=18.51 Checksum=27B3© Mathijs de Bruijn
 Version : 1, 11.06.02 21:01    Event Director, Jerzy Czerniawski.