Cup of Russia

Velikie Luki, 9-15.06.02


Task Nr. 1, R15.4 Fly in. Mondaymorning 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 17 Medvetskiy A. 1000 431.99
2 3 Baghenov S. 961 640.00
3 7 Voinov S. 908 920.00
4 14 Lopatkov O. 896 980.00
5 20 Savchuk R. 885 1040.00
6 4 Bakanov M. 879 1070.00
7 10 Klimenko V. 862 1160.00
8 21 Nikitin S. 836 1300.00
9 13 Lebedev S. 600 2550.00
10 22 Taran Y. 573 2690.00
11 16 Makhnorylov V 545 2840.00
12 8 Denisenko A. 500 3870.00
13 2 Vinogradov A. 300 No Re.R.12.16.3. Scoring period
14 12 Latypov M. 300 No Re.R.12.16.2 Scoring period
15 15 Markin V. 300 No Re.R.12.16.2 Scoring period
16 1 Vinogradov S. 300 No Re.R.12.16.3. Scoring period
17 6 Vertiprahov V 300 No Re.R.12.16.3.Scoring period
18 9 Tsarik K. 300 No Re.R.12.16.2. Scoring period
19 19 Titavs V. 300 No Re.R.12.16.3 Scoring period
20 5 Fedorov V. 300 No Re.R.12.16.3. Scoring period
21 18 Tiselskiy V. 0 No St.
22 11 Schugorev A. 0 No St.
P=22 A=12 M=11 SM=545 RM=2840.00 W=431.99 Checksum=2E45© Mathijs de Bruijn
 Version : 1, 10.06.02 14:50    Event Director, Jerzy Czerniawski.


Task Nr. 2, R15.3 Hesitation waltz. Mondaymorning 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Baghenov S. 1000 18.20
2 4 Bakanov M. 993 75.00
3 17 Medvetskiy A. 964 294.00
4 9 Tsarik K. 963 299.00
5 10 Klimenko V. 892 850.00
6 20 Savchuk R. 783 1680.00
7 21 Nikitin S. 606 3040.00
8 16 Makhnorylov V 585 3200.00
9 6 Vertiprahov V 579 3250.00
10 7 Voinov S. 545 3510.00
11 14 Lopatkov O. 500 3630.00
12 12 Latypov M. 455 4120.00
13 13 Lebedev S. 409 4860.00
14 8 Denisenko A. 364 5190.00
15 5 Fedorov V. 318 5270.00
16 22 Taran Y. 273 5340.00
17 15 Markin V. 182 No Re.R.12.16.2 Scoring period
18 2 Vinogradov A. 182 No Re.R.12.16.2 Scoring period
19 1 Vinogradov S. 182 No Re.R.12.16.2 Scoring period
20 19 Titavs V. 98 3100.00 500R.7.3.5. Landing Yellow PZ
21 18 Tiselskiy V. 0 No St.
22 11 Schugorev A. 0 No St.
P=22 A=17 M=11 SM=545 RM=3510.00 W=18.20 Checksum=2A79© Mathijs de Bruijn
 Version : 1, 10.06.02 15:42    Event Director, Jerzy Czerniawski.


Task Nr. 3, R15.11 Elbow. Mondaymorning 10/06/02
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 9 Tsarik K. 1000 140.20° 
2 5 Fedorov V. 630 28.14° 
3 17 Medvetskiy A. 589 15.79° 
4 20 Savchuk R. 577 12.04° 
5 10 Klimenko V. 572 10.55° 
6 6 Vertiprahov V 562 7.61° 
7 1 Vinogradov S. 557 6.06° 
8 2 Vinogradov A. 553 4.81° 
9 4 Bakanov M. 550 3.87° 
10 3 Baghenov S. 547 2.90° 
11 8 Denisenko A. 545 2.33° 
12 16 Makhnorylov V 500 0.66° 
13 7 Voinov S. 300 No Re.R.13.3.1. Dist.infr.
14 14 Lopatkov O. 300 No Re.R.13.3.1. Dist. infr.
15 13 Lebedev S. 300 No Re.R.13.3.1. Dist. infrig.
16 22 Taran Y. 300 No Re.R.13.3.1. Dist.infr.
17 12 Latypov M. 300 No Re.R.13.3.1 Dist. infrig.
18 15 Markin V. 300 No Re.R.13.3.1. Dist. infr.
19 19 Titavs V. 300 No Re.R.13.3.1. Dist. infr.
20 21 Nikitin S. 300 No Re.R.13.3.1. Dist. infr.
21 18 Tiselskiy V. 0 No St.
22 11 Schugorev A. 0 No St.
P=22 A=12 M=11 SM=545 RM=2.33 W=140.20 Checksum=256E© Mathijs de Bruijn
 Version : 1, 10.06.02 16:23    Event Director, Jerzy Czerniawski.