5th Russian National HAB Championship
Velikiye Luki, June 1999
Updated at 11.06.99 11:50
Total score including task 14
Ra. Nr/compettr. Total CPP T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 T13 T14
1 9 LATYPOV Val. 11801 716 993 975 938 627 895 900 945 744 739 1000 945 945 182 973
2 4 VINOGRADOV S. 11094 666 455 955 562 627 928 364 945 880 843 874 945 945 979 792
3 1 TARAN Yury 10924 654 971 1000 827 627 898 951 945 91 763 916 945 945 545 500
4 17 PERKOV Yury 10592 630 851 737 878 878 958 724 945 455 309 359 945 945 933 675
5 10 LEBEDEV Step. 9936 583 873 545 942 627 455 455 945 364 309 970 945 945 719 842
6 13 MAVRIN Lev 9853 577 1000 762 956 627 545 977 945 545 455 569 945 945 318 264
7 2 BEREZA Vlad, 9767 571 0 902 273 627 91 182 945 1000 957 911 945 945 993 996
8 15 NENASHEV Vit. 9463 549 273 455 364 627 1000 500 945 409 1000 455 945 945 1000 545
9 3 VALTS Titas 9314 539 805 364 609 627 973 567 945 136 819 136 945 945 988 455
10 22 FRIDMAN Mark 9252 534 159 159 227 831 964 975 945 749 807 364 945 945 182 1000
11 8 LAMUNIN Alex. 9222 532 923 973 882 1000 318 -64 945 1000 500 318 945 945 273 264
12 18 PONOMAREV K. 9176 529 792 992 500 986 182 227 945 665 794 575 945 945 364 264
13 14 CHICHIBABI Vl 9107 524 545 500 318 627 867 273 945 182 577 755 945 945 913 715
14 19 STATKEVITCH S 8747 498 735 929 1000 627 273 545 945 500 309 182 945 945 9 803
15 6 ILIYNSKY Vic. 8685 494 610 227 136 920 844 91 945 227 309 545 945 945 972 969
16 5 VOINOV Sergei 8205 459 159 159 455 627 672 938 945 318 545 633 945 945 455 409
17 7 KOROTCHENKO A 8161 456 318 318 182 727 227 409 945 681 409 710 945 945 981 364
18 11 LOPATKOV Oleg 8143 455 409 409 636 627 364 934 945 639 309 91 945 945 182 708
19 12 MALTSEV Alex. 7929 440 227 861 409 527 136 318 945 697 882 273 945 945 500 264
20 16 SHCHUGOREV An 7563 414 0 0 0 997 384 889 945 650 309 500 945 945 999 0
21 20 TSARIK Konst. 6092 308 364 273 545 627 500 639 945 273 -191 227 945 945 0 0
22 21 TYUKHTIAYEV L 0 -127 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CPP Correction = -126.2078
back